LARGE CAP » | Crisil Rank | RETURNS (%) | ||
---|---|---|---|---|
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
LARGE CAP » | Crisil Rank | RETURNS (%) | ||
---|---|---|---|---|
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
LARGE CAP » | Crisil Rank | RETURNS (%) | ||
---|---|---|---|---|
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
LARGE CAP » | Crisil Rank | RETURNS (%) | ||
---|---|---|---|---|
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
LARGE CAP » | Crisil Rank | RETURNS (%) | ||
---|---|---|---|---|
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
Birla Sun Life Top 100 (G) | Rank 1 | 19.2 | 61.8 | 26.0 |
* Returns over 1 year are Annualised
Complete Details »